
Property Attributes
- MLS#1468754
- TypeContingent
- CountyGREENVILLE
- CityPiedmont
- NeighborhoodGrove Estates
- Zip29673
- StyleMobile-Perm. Foundation
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200-1399
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Analeisa Latham with Keller Williams Upstate Legacy.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to 109 Carly Drive! The spacious living room is complete with a gas log fireplace and open to the kitchen with lots of storage. The back deck overlooks the yard surrounded with mature trees bringing privacy. With 3 bedrooms and 2 bathrooms, this home has plenty of room for your entire family. Located right around the corner from Lakeside Park, and only minutes to I-85. Call to schedule a private showing today!
Elementary School | Middle School | High School |
---|---|---|
Grove Elementary School | Tanglewood Middle School | Southside High School |
Price History | |
---|---|
4/13/2022 | Listed $170,000 |
General Features
Appliances | Dishwasher, Stand Alone Rng-Electric |
---|---|
Auction | No |
Basement | None |
Elementary School | Grove |
HOA | No |
High School | Southside |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor |
Listing Area | 050 |
Middle School | Tanglewood |
Roof | Composition Shingle |
Sewer | Septic |
Status | Contingency Contract |
Status | Active |
Style | Mobile-Perm. Foundation |
Subdivision | Grove Estates |
Type | Mobile Home |
Water | Public |
Water Heater | Electric |
Interior Features
Bedroom #2 Size | 10x10 |
---|---|
Bedroom #3 Size | 10x11 |
Cooling System | Central Forced |
Dining Rm Size | 10x11 |
Fireplace | Wood Burning Fireplace |
Fireplace(s) | 1 |
Floors | Vinyl |
Full Baths | 2 |
Great Room Size | 17x18 |
Heating | Forced Air |
Interior Features | Ceiling Blown, Ceiling Cathedral/Vaulted, Smoke Detector, Tub Garden, Countertops – Laminate |
Kitchen Size | 10x12 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Tub-Separate |
Master Bedroom Size | 13x15 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | None |
Stories | 1 |
Total Sqft Finished/heated | 1200-1399 |
Exterior Features
Approx Lot Dimensions | 81x106x165x123 |
---|---|
Driveway | Paved |
Exterior Features | Deck, Porch-Front |
Exterior Finish | Vinyl Siding |
Foundation | Crawl Space |
Lot Description | Some Trees |
Lot Size Area | 0.31 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool