
Property Attributes
- MLS#1466464
- TypeSingle Family
- CountyOCONEE
- CityMountain Rest
- Zip29664
- StyleMobile-No Foundation
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200-1399
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Jody Cann with Cann Realty, LLC.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Mobile home on 1.09 acres bordering state park. Private. Large yard with trees and creek.
Elementary School | Middle School | High School |
---|---|---|
Walhalla Elementary School | Walhalla Middle School | Walhalla High School |
Price History | |
---|---|
3/15/2022 | Listed $110,000 |
5/3/2022 | 10% - $99,000 |
General Features
Appliances | Refrigerator, Stand Alone Rng-Smooth Tp |
---|---|
Auction | No |
Basement | None |
Elementary School | Walhalla |
HOA | No |
High School | Walhalla |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor |
Listing Area | 066 |
Middle School | Walhalla |
Roof | Other |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Mobile-No Foundation |
Subdivision | Other |
Type | Mobile Home |
Water | Well |
Water Heater | Electric |
Interior Features
Bedroom #2 Size | 10x10 |
---|---|
Bedroom #3 Size | 11x13 |
Cooling System | Electric |
Dining Rm Size | 13x14 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet |
Full Baths | 2 |
Heating | Electric |
Interior Features | Smoke Detector |
Kitchen Size | 13x13 |
Living Room Size | 24x12 |
Master Bed Features | Full Bath, Master on Main Lvl |
Master Bedroom Size | 15x13 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | None |
Stories | 1 |
Total Sqft Finished/heated | 1200-1399 |
Exterior Features
Remarks | Mobile home on 1.09 acres bordering state park. Private. Large yard with trees and creek. |
---|---|
Driveway | Gravel |
Exterior Features | None |
Exterior Finish | Other |
Foundation | Crawl Space |
Lot Description | Creek, Level, Some Trees, Wooded |
Lot Size Area | 1.09 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool